KOMATSU 238-14-15130 BRACKET
BRACKET
KOMATSU 238-14-15130 BRACKET SPECIFICATIONS
What are the types of KOMATSU 238-14-15130 BRACKET ? BRACKET Manufacturing Service . Get Your Free, Instant Kate Komatsu part Machinery Co., Ltd price, design K85X93X30H Bearing number review.
- K85X93X30H
- 85
- 97
- 85 mm
- 97 mm
- 30 mm
- 0.166 Kg
- 4900 r/min
- Crystal2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOMATSU 238-14-15130 BRACKET Technology
- K85X93X30H
- 85
- 97
- 85 mm
- 97 mm
- 30 mm
- 0.166 Kg
- 4900 r/min
- 4900 r/min
- Needle Non Thrust Roller Bearing
- 0.0
- N/A
- 0.173
- B04144
- Needle Roller Bearing
- Roller Assembly Only
- Not Applicable
- No
- Yes
- Single Row
- No
- Not Applicable
- Metric
- No
- 85MM Bore; 93MM Outside Diameter; 30MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable
- Radial Roller | Hardened Steel Cage
- 31171512
- 8482.40.00.00
- Bearing
- Needle
- K85X93X30H
- 0.366
- 3.661 Inch | 93 Millimeter
- 3.346 Inch | 85 Millimeter
- 1.181 Inch | 30 Millimeter
- K85X93X30H
- 31024
- 3200
- 26.8
- 4900
- 4900
- S
- 0.166
- 84.988
- 84.973
- 93.034
- 93.012
KOMATSU 238-14-15130 BRACKET Dimensions
KOMATSU 26G-03-11130 BRACKET | Category:Angular Contact Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.313; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:15 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); |
KOMATSU 17M-71-41131 BRACKET | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
KOMATSU 203-04-17411 BRACKET | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
KOMATSU 134-Z16-4151 BRACKET | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.579; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-112; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
KOMATSU 8210-47-2411 BRACKET | Bearing number:K72X78X39.8ZW; Bore Diameter (mm):72,000; Outer Diameter (mm):78,000; Fw:72,000 mm; Ew:78,000 mm; Bc:39,800 mm; |
KOMATSU 6162-83-7910 BRACKET | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Teflon Labyrinth; |
KOMATSU 22B-46-43611 BRACKET | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.908; Product Group:M06110; |
KOMATSU 262-809-2850 BRACKET | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore; |
KOMATSU 23H-01-11311 BRACKET | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.433; Product Group:M06288; |
KOMATSU 56B-98-21362 BRACKET | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; (Grease) Lubrication Speed:15000 r/min; |
Main Products: Load Wheel, Chain Wheel, Drive Wheel, Gear Block, Guide Wheel, Chain Rail Assembly, Track Assembly, Track Plate and High Strength Bolt. Other products: chain link, chain pin, bucket shaft, bucket shaft sleeve, swing frame, connecting rod, chain bracket, tension cylinder, tension spring, U-frame, large and small arm cylinder assembly, rubber block, bucket teeth, tooth base, etc.
Contact Us
- Kate Komatsu part Machinery Co., Ltd
- AddressJiulong wan ,Hong kong,china
- Phone(Working Time)
- Fax
KOMATSU 238-14-15130 BRACKET Technical Articles
Maintenance and management of high temperature gear pump |
Common faults and solutions of mud pump |
Technical causes of locking between screw sleeve and axial diameter of screw pump |
BRACKET CATEGORIES
- BUCKET ASS'Y
- VICKERS gear pump
- CUTTING AND HAND TOOLS
- REDUCERS & GEARMOTORS
- THRUST ROLLER BEARING
- Ball Bearings online
- SPHERICAL ROLLER BEARINGS
- AXLE
- parker PAVC piston pump
- Rexroth speed regulating valve
- RETAINING & LOCKING DEVICES
- Rexroth A15VSO
- BUCKET
- TOKYO-KEIKI piston pump
- FRONT AXLE ASS'
- PRECISION BALL BEARINGS
- ROPS CAB ASS'Y
- AXLE ASS'Y
- BOOM ASS'Y
- BRACKET
- SHOE ASS'Y
- FRAME ASS'Y
- komatsu PC56 Parts
- PC130
- pc160
- pc300
- PC60-7
- PC110
- PC200
- PC70
- PC220
- komatsu PC450-8 parts
- komatsu PC360-8 parts
- komatsu PC360-7 Parts
- Deep Groove Ball Bearings
- Self Aligning Ball Bearings