KOMATSU 56B-07-22764 BRACKET
BRACKET
KOMATSU 56B-07-22764 BRACKET SPECIFICATIONS
KOMATSU 56B-07-22764 BRACKET, N/A Minimum Buy Quantity Units and Housings CAD models , BRACKET Manufacturing Kate Komatsu part Machinery Co., Ltd Pillow Block Category Service . Get Your Free.
- Pillow Block
- 0.0
- N/A
- 18.614
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Crystal2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOMATSU 56B-07-22764 BRACKET Technology
- Pillow Block
- 0.0
- N/A
- 18.614
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 12 Millimeter
- Yes
- 22209
- Triple Lip Urethane
- 1 Piece Solid
- Metric
- Double Row | Extreme Duty | SN Style
- 2 Bolt Pillow Block; 40MM Bore; 60MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 158.8MM Minimum Bolt Spacing; 177.8MM Bolt Spacing Maximum; Relubricatable; Cast Ste
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- TAPN09K040SEO
- 10
- 1.98 Inch | 50.3 Millimeter
- 0 Inch | 0Millimeter
- 1.575 Inch | 40 Millimeter
- 6.6 Inch | 167 Millimeter
- 2.362 Inch | 60 Millimeter
- 7 Inch | 177.8Millimeter
- 6.252 Inch | 158.8Millimeter
KOMATSU 56B-07-22764 BRACKET Dimensions
KOMATSU 154-43-75530 BRACKET | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Dx:147 mm; Cy:3,9 mm; Cz:1,7 mm; Weight:0,515 Kg; Basic dynamic load rating (C):24,9 kN; Basic static load rating (C0):28,2 kN; |
KOMATSU 42A-43-73110 BRACKET | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
KOMATSU 8260-75-2411 BRACKET | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:20.43; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT10; Adjustment Travel Length:0; Insert Part Number:2307U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; |
KOMATSU 6156-11-5830 BRACKET | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
KOMATSU 22B-43-33131 BRACKET | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
KOMATSU 207-957-5250 BRACKET | Bearing number:240/1250CAK30E4; Size (mm):1250x1750x500; Bore Diameter (mm):1250; Outer Diameter (mm):1750; Width (mm):500; d:1250 mm; D:1750 mm; B:500 mm; C:500 mm; r min.:9,5 mm; da min.:1294 mm; Da min:1579 mm; Da max.:1706 mm; ra max.:8 mm; Weight:3700 Kg; Basic dynamic load rating (C):21000 kN; Basic static load rating (C0):59500 kN; (Grease) Lubrication Speed:75 r/min; (Oil) Lubrication Speed:100 r/min; |
KOMATSU 3FD-61-45530KF BRACKET | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG239NL; Seals:Single Lip Contact; |
KOMATSU 8210-72-3610 BRACKET | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04334; |
KOMATSU 154-73-31120 BRACKET | mounting:Two-Bolt Base; finish/coating:Uncoated; d:2.5000 in; B:2.7500 in; bore type:Round; operating temperature range:Max 250°; base to bore centerline:3.0000 in; base width:3.2500 in; duty type:Medium Duty; D:7.1250 to 8.8750 in; housing material:Cast Iron; bolt size:.7500 in; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Felt Seal; series:MP; expansion type:Non-Expansion Bearing (Fixed); |
KOMATSU 203-957-4521 BRACKET | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
Main Products: Load Wheel, Chain Wheel, Drive Wheel, Gear Block, Guide Wheel, Chain Rail Assembly, Track Assembly, Track Plate and High Strength Bolt. Other products: chain link, chain pin, bucket shaft, bucket shaft sleeve, swing frame, connecting rod, chain bracket, tension cylinder, tension spring, U-frame, large and small arm cylinder assembly, rubber block, bucket teeth, tooth base, etc.
Contact Us
- Kate Komatsu part Machinery Co., Ltd
- AddressJiulong wan ,Hong kong,china
- Phone(Working Time)
- Fax
KOMATSU 56B-07-22764 BRACKET Technical Articles
Maintenance and management of high temperature gear pump |
Common faults and solutions of mud pump |
Technical causes of locking between screw sleeve and axial diameter of screw pump |
BRACKET CATEGORIES
- BUCKET ASS'Y
- VICKERS gear pump
- CUTTING AND HAND TOOLS
- REDUCERS & GEARMOTORS
- THRUST ROLLER BEARING
- Ball Bearings online
- SPHERICAL ROLLER BEARINGS
- AXLE
- parker PAVC piston pump
- Rexroth speed regulating valve
- RETAINING & LOCKING DEVICES
- Rexroth A15VSO
- BUCKET
- TOKYO-KEIKI piston pump
- FRONT AXLE ASS'
- PRECISION BALL BEARINGS
- ROPS CAB ASS'Y
- AXLE ASS'Y
- BOOM ASS'Y
- BRACKET
- SHOE ASS'Y
- FRAME ASS'Y
- komatsu PC56 Parts
- PC130
- pc160
- pc300
- PC60-7
- PC110
- PC200
- PC70
- PC220
- komatsu PC450-8 parts
- komatsu PC360-8 parts
- komatsu PC360-7 Parts
- Deep Groove Ball Bearings
- Self Aligning Ball Bearings